<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>urban Me.me</title>
	<atom:link href="http://urbanme.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanme.me</link>
	<description>Finding meme in urbanism</description>
	<lastBuildDate>Wed, 27 Apr 2011 17:35:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>This Is Why We’re Broke</title>
		<link>http://urbanme.me/2011/04/the-urbanophile-%c2%bb-blog-archive-%c2%bb-this-is-why-we%e2%80%99re-broke/</link>
		<comments>http://urbanme.me/2011/04/the-urbanophile-%c2%bb-blog-archive-%c2%bb-this-is-why-we%e2%80%99re-broke/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 17:34:24 +0000</pubDate>
		<dc:creator>shyoon</dc:creator>
				<category><![CDATA[pieces]]></category>
		<category><![CDATA[Buffalo]]></category>

		<guid isPermaLink="false">http://urbanme.me/?p=540</guid>
		<description><![CDATA[The Urbanophile » Blog Archive » This Is Why We’re Broke. Plain and simple, this is why we’re broke. As Banas put it, “same number of people, three times as much stuff” (to pay for). Related articles It&#8217;s the Sprawl, Stupid &#8230; <a class="more-link" href="http://urbanme.me/2011/04/the-urbanophile-%c2%bb-blog-archive-%c2%bb-this-is-why-we%e2%80%99re-broke/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.urbanophile.com/2011/04/18/this-is-why-were-broke/"><img src="http://urbanme.me/wp-content/uploads/2011/04/Map1_large.gif" alt="" /></a></p>
<p><a href="http://www.urbanophile.com/2011/04/18/this-is-why-were-broke/">The Urbanophile » Blog Archive » This Is Why We’re Broke</a>. <span style="font-size: 14px; color: #000000; font-family: 'MetaBook Roman', Arial, Helvetica, sans-serif; line-height: normal;">Plain and simple, this is why we’re broke. As Banas put it, “same number of people, three times as much stuff” (to pay for).</span></p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://streetsblog.net/2011/04/21/the-budget-buster-no-ones-talking-about-its-the-sprawl-stupid/">It&#8217;s the Sprawl, Stupid &#8211; The Budget Buster No One&#8217;s Talking About</a> (streetsblog.net)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=1536aab9-40e5-410d-ad1d-a566ad193c3d" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://urbanme.me/2011/04/the-urbanophile-%c2%bb-blog-archive-%c2%bb-this-is-why-we%e2%80%99re-broke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SandStone Road by Thomas Kosbau &amp; Andrew Wetzler » Yanko Design</title>
		<link>http://urbanme.me/2011/02/sandstone-road-by-thomas-kosbau-andrew-wetzler-%c2%bb-yanko-design/</link>
		<comments>http://urbanme.me/2011/02/sandstone-road-by-thomas-kosbau-andrew-wetzler-%c2%bb-yanko-design/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 09:00:43 +0000</pubDate>
		<dc:creator>shyoon</dc:creator>
				<category><![CDATA[pieces]]></category>
		<category><![CDATA[Asphalt]]></category>
		<category><![CDATA[Goddard Space Flight Center]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Sandstone]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Urban heat island]]></category>

		<guid isPermaLink="false">http://urbanme.me/?p=536</guid>
		<description><![CDATA[Asphalt has been used for the last 80 years. It greatly contributes to the urban heat island effect, reaching peak temperatures of 48–67°C. At current consumption levels, approximately 28,000,000 barrels of crude oil were required to create South Korea’s 86,990 &#8230; <a class="more-link" href="http://urbanme.me/2011/02/sandstone-road-by-thomas-kosbau-andrew-wetzler-%c2%bb-yanko-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Asphalt has been used for the last 80 years. It greatly contributes to the urban heat island effect, reaching peak temperatures of 48–67°C. At current consumption levels, approximately 28,000,000 barrels of crude oil were required to create South Korea’s 86,990 km roadway system. This is roughly 5x the amount of oil released into the Gulf of Mexico. The Sand Stone Road project proposes the use of an organic process to create sandstone from sand as an alternate paving surface, thereby mitigating the harmful effects of asphalt.</p></blockquote>
<p style="text-align: center;"><a href="http://www.yankodesign.com/2011/02/08/never-mind-asphalt-sandstone-roads/"><img src="http://urbanme.me/wp-content/uploads/2011/02/sandstone_road1.jpg" alt="" /></a></p>
<p><a href="http://www.yankodesign.com/2011/02/08/never-mind-asphalt-sandstone-roads/">SandStone Road by Thomas Kosbau &amp; Andrew Wetzler » Yanko Design</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=00ab7de9-57c0-44ec-ad0e-20bb6e6930e5" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://urbanme.me/2011/02/sandstone-road-by-thomas-kosbau-andrew-wetzler-%c2%bb-yanko-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Staten Island Bluebelt: Storm Sewers, Wetlands, Waterways</title>
		<link>http://urbanme.me/2011/01/the-staten-island-bluebelt-storm-sewers-wetlands-waterways/</link>
		<comments>http://urbanme.me/2011/01/the-staten-island-bluebelt-storm-sewers-wetlands-waterways/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 00:01:34 +0000</pubDate>
		<dc:creator>shan</dc:creator>
				<category><![CDATA[pieces]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Staten Island]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[waterways]]></category>

		<guid isPermaLink="false">http://urbanme.me/?p=526</guid>
		<description><![CDATA[http://urbanomnibus.net/2010/12/the-staten-island-bluebelt-storm-sewers-wetlands-waterways/]]></description>
			<content:encoded><![CDATA[<p><a href="http://urbanomnibus.net/2010/12/the-staten-island-bluebelt-storm-sewers-wetlands-waterways/">http://urbanomnibus.net/2010/12/the-staten-island-bluebelt-storm-sewers-wetlands-waterways/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbanme.me/2011/01/the-staten-island-bluebelt-storm-sewers-wetlands-waterways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Physicist Solves the City</title>
		<link>http://urbanme.me/2011/01/a-physicist-solves-the-city/</link>
		<comments>http://urbanme.me/2011/01/a-physicist-solves-the-city/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 21:56:59 +0000</pubDate>
		<dc:creator>shan</dc:creator>
				<category><![CDATA[pieces]]></category>

		<guid isPermaLink="false">http://urbanme.me/?p=521</guid>
		<description><![CDATA[“What we found are the constants that describe every city” http://www.nytimes.com/2010/12/19/magazine/19Urban_West-t.html?_r=4&#38;pagewanted=1&#38;hp]]></description>
			<content:encoded><![CDATA[<p>“What we found are the constants that describe every city” <span style="font-size: 11.6667px;line-height: 16px"><a href="http://www.nytimes.com/2010/12/19/magazine/19Urban_West-t.html?_r=4&amp;pagewanted=1&amp;hp">http://www.nytimes.com/2010/12/19/magazine/19Urban_West-t.html?_r=4&amp;pagewanted=1&amp;hp</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://urbanme.me/2011/01/a-physicist-solves-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worst and best commutes in America</title>
		<link>http://urbanme.me/2010/12/worst-and-best-commutes-in-america/</link>
		<comments>http://urbanme.me/2010/12/worst-and-best-commutes-in-america/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 03:36:10 +0000</pubDate>
		<dc:creator>shyoon</dc:creator>
				<category><![CDATA[pieces]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://urbanme.me/?p=522</guid>
		<description><![CDATA[Worst and best commutes in America.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://flowingdata.com/2010/12/21/worst-and-best-commutes-in-america/"><img src='http://urbanme.me/wp-content/uploads/2010/12/Worst-Commutes-in-the-US-575x1478.jpg' alt='' /></a></p>
<p><a href="http://flowingdata.com/2010/12/21/worst-and-best-commutes-in-america/">Worst and best commutes in America</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanme.me/2010/12/worst-and-best-commutes-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Core studio. wrap-up agenda.</title>
		<link>http://urbanme.me/2010/12/2010-core-studio-wrap-up-agenda/</link>
		<comments>http://urbanme.me/2010/12/2010-core-studio-wrap-up-agenda/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 21:43:21 +0000</pubDate>
		<dc:creator>shan</dc:creator>
				<category><![CDATA[scratch]]></category>
		<category><![CDATA[agenda core studio 2010]]></category>

		<guid isPermaLink="false">http://urbanme.me/?p=519</guid>
		<description><![CDATA[01 Rescaling Infrastructure 02 Conditional Utopia 03 Re-reading City 04 Fractures and Adjacency 05 Gradual Processes]]></description>
			<content:encoded><![CDATA[<p>01 Rescaling Infrastructure<br />
02 Conditional Utopia<br />
03 Re-reading City<br />
04 Fractures and Adjacency<br />
05 Gradual Processes</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanme.me/2010/12/2010-core-studio-wrap-up-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellen Dunham-Jones: Retrofitting suburbia</title>
		<link>http://urbanme.me/2010/11/ellen-dunham-jones-retrofitting-suburbia/</link>
		<comments>http://urbanme.me/2010/11/ellen-dunham-jones-retrofitting-suburbia/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 11:34:16 +0000</pubDate>
		<dc:creator>shyoon</dc:creator>
				<category><![CDATA[pieces]]></category>
		<category><![CDATA[Big-box store]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Construction and Maintenance]]></category>
		<category><![CDATA[Ellen Dunham-Jones]]></category>
		<category><![CDATA[Retrofitting]]></category>
		<category><![CDATA[Suburb]]></category>
		<category><![CDATA[Sustainable design]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://urbanme.me/?p=516</guid>
		<description><![CDATA[Ellen Dunham-Jones: Retrofitting suburbia &#124; Video on TED.com. Ellen Dunham-Jones fires the starting shot for the next 50 years&#8217; big sustainable design project: retrofitting suburbia. To come: Dying malls rehabilitated, dead &#8220;big box&#8221; stores re-inhabited, parking lots transformed into thriving &#8230; <a class="more-link" href="http://urbanme.me/2010/11/ellen-dunham-jones-retrofitting-suburbia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!--copy and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/EllenDunham-Jones_2010X-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/EllenDunham_Jones-2010X.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=898&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=ellen_dunham_jones_retrofitting_suburbia;year=2010;theme=inspired_by_nature;theme=a_greener_future;theme=architectural_inspiration;theme=the_power_of_cities;event=TEDxAtlanta;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/EllenDunham-Jones_2010X-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/EllenDunham_Jones-2010X.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=898&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=ellen_dunham_jones_retrofitting_suburbia;year=2010;theme=inspired_by_nature;theme=a_greener_future;theme=architectural_inspiration;theme=the_power_of_cities;event=TEDxAtlanta;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.ted.com/talks/ellen_dunham_jones_retrofitting_suburbia.html">Ellen Dunham-Jones: Retrofitting suburbia | Video on TED.com</a>.</p>
<p>Ellen Dunham-Jones fires the starting shot for the next 50 years&#8217; big sustainable design project: <a class="zem_slink" title="Retrofitting" rel="wikipedia" href="http://en.wikipedia.org/wiki/Retrofitting">retrofitting</a> suburbia. To come: Dying malls rehabilitated, dead &#8220;big box&#8221; stores re-inhabited, parking lots transformed into thriving wetlands.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=a3fdc78b-dc38-4f4c-8d8b-0030e559de55" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://urbanme.me/2010/11/ellen-dunham-jones-retrofitting-suburbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laying the track for high-speed rail</title>
		<link>http://urbanme.me/2010/11/laying-the-track-for-high-speed-rail/</link>
		<comments>http://urbanme.me/2010/11/laying-the-track-for-high-speed-rail/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 06:28:44 +0000</pubDate>
		<dc:creator>shyoon</dc:creator>
				<category><![CDATA[pieces]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act of 2009]]></category>
		<category><![CDATA[High-speed rail]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Ray LaHood]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Secretary of Transportation]]></category>

		<guid isPermaLink="false">http://urbanme.me/?p=512</guid>
		<description><![CDATA[Transportation Secretary Ray LaHood announced the second round of recipients selected to receive funding for intercity rail projects under the administration’s High-Speed Intercity Passenger Rail Program on October 28, 2010. These projects will bring us one step closer to realizing &#8230; <a class="more-link" href="http://urbanme.me/2010/11/laying-the-track-for-high-speed-rail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://climateprogress.org/2010/11/17/high-speed-rail/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+climateprogress%2FlCrX+%28Climate+Progress%29&amp;utm_content=Google+Reader"><img src="http://urbanme.me/wp-content/uploads/2010/11/intercity_rail-03.png" alt="" /></a></p>
<p>Transportation Secretary <a class="zem_slink" title="Ray LaHood" rel="wikipedia" href="http://en.wikipedia.org/wiki/Ray_LaHood">Ray LaHood</a> announced the second round of recipients selected to receive funding for intercity rail projects under the administration’s High-Speed Intercity Passenger Rail Program on October 28, 2010. These projects will bring us one step closer to realizing the benefits of greener transportation.  CAP has the story.</p>
<p>The graph below shows the projects currently under development as a result of the High-Speed Intercity Rail Program’s funding, which includes <a class="zem_slink" title="American Recovery and Reinvestment Act of 2009" rel="wikipedia" href="http://en.wikipedia.org/wiki/American_Recovery_and_Reinvestment_Act_of_2009">Recovery Act</a> funding and funding from the Passenger Rail Investment and Improvement Act of 2008. Some projects are in the planning stages while others such as California’s existing corridors (solid red) are already built and are being developed or expanded. The Milwaukee to Madison line and projects in Ohio will likely be canceled by incoming governors for those states (see “Passenger rail is not in Ohio’s future”: New GOP governors kill $1.2 Billion in high-speed rail jobs).</p>
<p>This is a shame, because these projects create jobs. The <a class="zem_slink" title="California High-Speed Rail" rel="wikipedia" href="http://en.wikipedia.org/wiki/California_High-Speed_Rail">California High-Speed Rail Authority</a> estimates that building the corridor connecting San Diego, Los Angeles, San Francisco, and Sacramento will create 600,000 jobs.</p>
<p>via <a href="http://climateprogress.org/2010/11/17/high-speed-rail/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+climateprogress%2FlCrX+%28Climate+Progress%29&amp;utm_content=Google+Reader">Laying the track for high-speed rail « Climate Progress</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=a0c5abbb-fae1-4bc9-a678-5aa484034e6e" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://urbanme.me/2010/11/laying-the-track-for-high-speed-rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Invisible Empire of Sidewalks and Gutterspace</title>
		<link>http://urbanme.me/2010/11/bldgblog-an-invisible-empire-of-sidewalks-and-gutterspace/</link>
		<comments>http://urbanme.me/2010/11/bldgblog-an-invisible-empire-of-sidewalks-and-gutterspace/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 23:55:53 +0000</pubDate>
		<dc:creator>ufcmp09</dc:creator>
				<category><![CDATA[scratch]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://urbanme.me/?p=508</guid>
		<description><![CDATA[&#8220;gutterspace&#8221;  is reclamation project inaugurated by a man named Jack Gasnick, [Image: From Gordon Matta-Clark's Fake Estates, via Free Association Design]. This is how Anthony describes Gasnick&#8217;s project: In the early 1970s—unbelievably, given how influential Gordon Matta-Clark has become in &#8230; <a class="more-link" href="http://urbanme.me/2010/11/bldgblog-an-invisible-empire-of-sidewalks-and-gutterspace/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bldgblog.blogspot.com/2010/11/invisible-empire-of-sidewalks-and.html"></a></p>
<p style="text-align: center">&#8220;gutterspace&#8221;  is reclamation project inaugurated by a man named Jack  Gasnick,</p>
<p><img style="margin: 0px auto 6px;text-align: center" src="http://3.bp.blogspot.com/_moFK8jHyxf8/TNsIRK_FxwI/AAAAAAAAAYc/MMp9_TR9kRc/s1600/fake-estates580.jpg" border="0" alt="" width="500" height="670" />[Image: From Gordon Matta-Clark's <a href="http://www.cabinetmagazine.org/events/oddlots.php" target="_blank"><em>Fake Estates</em></a>, via <a href="http://freeassociationdesign.wordpress.com/" target="_blank"><em>Free Association Design</em></a>].</p>
<p>This is how Anthony describes Gasnick&#8217;s project:</p>
<ul>In the early 1970s—unbelievably, given how influential <a href="http://www.cabinetmagazine.org/events/oddlots.php" target="_blank">Gordon Matta-Clark</a> has become in the last few years—Gasnick began buying and collecting  &#8220;gutterspace,&#8221; or small slivers of land left over from zoning or  surveying errors. He said that after a little while he couldn&#8217;t stop:  &#8220;It&#8217;s like collecting stamps; once you&#8217;ve got the fever, you&#8217;ve got the  fever.&#8221;</ul>
<p>Accordingly, Gasnick &#8220;bought a slice in Corona just behind Louis Armstrong&#8217;s house,&#8221; <em>Urbablurb</em> continues, &#8220;a piece near Jamaica Bay where he once filled a pail with  sea-horses, and yet another adjacent to the Fresh Kills landfill where  he claims an abandoned sea Captain&#8217;s house still stood.&#8221; Gasnick then  cultivated small patches of parkland and wilderness within those areas—a  micro-wilding of the metropolis, one site at a time: &#8220;On the weekends,  he would sometimes drive out to the tiny parcels and help the milkweed  and laurel grow, tend to the turtles, and sit down for a picnic. &#8216;This  jump of mine from flower pot to apple tree bears witness to the fact  that it doesn&#8217;t cost much for an apartment-living guy to get a share of  the good environment,&#8217; he wrote in 1974. To be exact, it cost between  $50 and $250. But the taxes he had to pay were enough of a hassle that  he gave away (or otherwise lost track of) all the pieces by 1977.&#8221;</p>
<p>He &#8220;lost track&#8221; of them! The mind reels at the possibility that there is  still a distributed Jack Gasnick estate somewhere, peppering the  streets and gutters of New York City.</p>
<p>As Anthony suggests, this all has an uncanny parallel in Gordon Matta-Clark&#8217;s <a href="http://www.cabinetmagazine.org/events/oddlots.php" target="_blank"><em>Fake Estates</em></a> project. From <em>Cabinet</em> magazine:</p>
<ul>In  the early 1970s, Matta-Clark discovered that the City of New York  periodically auctioned off “gutterspace”—unusably small slivers of land  sliced from the city grid through anomalies in surveying, zoning, and  public-works expansion. He purchased fifteen of these lots, fourteen in  Queens and one in Staten Island. Over the next years, he collected the  maps, deeds, and other bureaucratic documentation attached to the  slivers; photographed, spoke, and wrote about them; and considered using  them as sites for his unique brand of “anarchitectural” intervention  into urban space.</ul>
<p>So <a href="http://urbablurb.blogspot.com/2007/05/who-is-jack-gasnick.html" target="_blank">who is Jack Gasnick</a>, that minor New Yorker who once &#8220;bought strange-shaped lots in every borough,&#8221; as the <em>New York Times</em> reported back in 1994, when Gasnick was still alive and 74 years old,  and who once claimed to fish in the basements of Manhattan? Who knows.</p>
<p><a href="http://bldgblog.blogspot.com/2010/11/invisible-empire-of-sidewalks-and.html"></a></p>
<p style="text-align: center"><a href="http://bldgblog.blogspot.com/2010/11/invisible-empire-of-sidewalks-and.html"><img src="http://urbanme.me/wp-content/uploads/2010/11/5164593199_d5ce67fa89_o.jpg" alt="" /></a></p>
<p>BLDGBLOG: An Invisible Empire of Sidewalks and Gutterspace.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanme.me/2010/11/bldgblog-an-invisible-empire-of-sidewalks-and-gutterspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Drifting</title>
		<link>http://urbanme.me/2010/11/urban-drifting-%e2%80%94-the-pop-up-city/</link>
		<comments>http://urbanme.me/2010/11/urban-drifting-%e2%80%94-the-pop-up-city/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 13:08:39 +0000</pubDate>
		<dc:creator>shyoon</dc:creator>
				<category><![CDATA[pieces]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Fluxus]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[situanist]]></category>
		<category><![CDATA[Vito Acconci]]></category>
		<category><![CDATA[Yoko Ono]]></category>

		<guid isPermaLink="false">http://urbanme.me/?p=502</guid>
		<description><![CDATA[Inspired by the Situationists, Serendipitor is a free app that utilizes Google Map’s API to “find something by looking for something else.” Begin by entering a destination, from which Serendipitor suggests various routes, which are shorter or longer, depending on &#8230; <a class="more-link" href="http://urbanme.me/2010/11/urban-drifting-%e2%80%94-the-pop-up-city/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Inspired by the <a class="zem_slink" title="Situationist International" rel="wikipedia" href="http://en.wikipedia.org/wiki/Situationist_International">Situationists</a>, Serendipitor is a free app that utilizes Google Map’s API to “find something by looking for something else.” Begin by entering a destination, from which Serendipitor suggests various routes, which are shorter or longer, depending on how much time you have. As you navigate your chosen route, the app suggests actions and movements to generate interactive encounters. These actions inspired by artists such as <a class="zem_slink" title="Fluxus" rel="wikipedia" href="http://en.wikipedia.org/wiki/Fluxus">Fluxus</a>, <a class="zem_slink" title="Vito Acconci" rel="wikipedia" href="http://en.wikipedia.org/wiki/Vito_Acconci">Vito Acconci</a>, and <a class="zem_slink" title="Yoko Ono" rel="wikipedia" href="http://en.wikipedia.org/wiki/Yoko_Ono">Yoko Ono</a>, are designed to augment your experience of your surroundings and increase the likelihood of <a class="zem_slink" title="Random encounter" rel="wikipedia" href="http://en.wikipedia.org/wiki/Random_encounter">random encounters</a> along your journey. Actions vary from “enter the tallest building nearby and head straight to the top floor. Take a photo” to “follow a person for two minutes” or “find the next one-way street and walk down it the wrong way.”</p></blockquote>
<p>via <a href="http://popupcity.net/2010/11/urban-drifting/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+popupcity+%28The+Pop-Up+City%29&amp;utm_content=Google+Reader">Urban Drifting — The Pop-Up City</a>.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.designboom.com/weblog/cat/8/view/11546/vito-acconci-studio-lobby-for-the-time-being.html">vito acconci studio : lobby-for-the-time-being</a> (designboom.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.finebooksmagazine.com/fine_books_blog/2010/08/fluxus.phtml">Fluxus</a> (finebooksmagazine.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.core77.com/blog/object_culture/lobby-for-the-time-being_vito_acconcis_fabric-like_corian_installation__17332.asp">Lobby-For-The-Time-Being: Vito Acconci&#8217;s Fabric-like Corian Installation</a> (core77.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=6472364e-8b2e-4ca5-8f4e-0d9d81c4b6e7" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://urbanme.me/2010/11/urban-drifting-%e2%80%94-the-pop-up-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zaha Hadid Architects and the Neoliberal Avant-Garde</title>
		<link>http://urbanme.me/2010/11/zaha-hadid-architects-and-the-neoliberal-avant-garde/</link>
		<comments>http://urbanme.me/2010/11/zaha-hadid-architects-and-the-neoliberal-avant-garde/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 00:06:53 +0000</pubDate>
		<dc:creator>shyoon</dc:creator>
				<category><![CDATA[pieces]]></category>
		<category><![CDATA[Alexander Rodchenko]]></category>
		<category><![CDATA[El Lissitzky]]></category>
		<category><![CDATA[Nikolai Suetin]]></category>
		<category><![CDATA[October Revolution]]></category>
		<category><![CDATA[Owen Hatherley]]></category>
		<category><![CDATA[Stirling Prize]]></category>
		<category><![CDATA[Suprematism]]></category>
		<category><![CDATA[Zaha Hadid]]></category>

		<guid isPermaLink="false">http://urbanme.me/?p=498</guid>
